All New Pricing!
Lot 12 | $1,149,950 | 3,875 Sq.Ft. |
Lot 16 | $1,168,950 | 4,076 Sq.Ft. |
Lot 3 | $1,189,950 | 4,076 Sq.Ft. |
Lot 14 | $1,268,950 | 4,454 Sq.Ft. |
Lot 2 | $1,299,950 | 4,555 Sq.Ft. |
Available Homes
Model home located at 11704 214th Pl SE, Snohomish, WA 98296.
Check the table below the map to see which homes are available!

Lot # | MLS # | Sq. Ft. | Bedrooms | Baths | Lot Size | Listing Price |
---|---|---|---|---|---|---|
12A | 1307864 | 3875 | 4 | 3.75 | Over 3/4 Acre | |
14A | 1333188 | 4454 | 4 | 3.5 | Over 1/2 Acre | |
1A | 1290296 | 4076 | 4 | 3.5 | Over 1/2 Acre |
Estates At Quinns
What creates a special neighborhood? Often it's peace, quiet and a sense of seclusion. The Estates at Quinn's has created the most peaceful of settings.
Talk about big backyards! The Estates at Quinn's has set aside eighty acres of this 114-acre site as a permanent Native Growth Protection Area. Each homesite along this open space, has a private backyard that contains an area that the homeowner will retain as a protected area. This means the homeowners will enjoy privacy as well as the incomparable pleasure of a native Northwest woodland including native trees, shrubs and wildlife in abundance.